Compare final results, inspect retries, and download the original XML. Build order comes from the sequence supplied at ingestion.
Latest build: build-105
History: P pass / F failure / E error / S skipped / R passed on retry / - not reported
| Test identity | Classification | Build history | Final observed duration |
|---|---|---|---|
| api-linux / test_decimal_total | pass | pass / pass / pass / pass / pass | 0.384 s |
| api-linux / test_delete_asset | pass | pass / pass / pass / pass / pass | 0.352 s |
| api-linux / test_idempotent_retry | new failure | pass / pass / pass / pass / failure | 0.096 s |
| api-linux / test_legacy_response | not reported | pass / pass / pass / pass / not reported | Not recorded |
| api-linux / test_list_assets | pass | pass / pass / pass / pass / pass | 0.320 s |
| api-linux / test_parse_timestamp | new failure | pass / pass / pass / pass / error | 0.256 s |
| api-linux / test_provider_quota | skipped | pass / pass / pass / pass / skipped | 0.224 s |
| api-linux / test_query_pagination | pass | not reported / not reported / not reported / not reported / pass | 0.240 s |
| api-linux / test_reject_invalid_token | repeated failure | failure / failure / failure / failure / failure | 0.064 s |
| api-linux / test_snapshot_upload | retry pass | pass / pass / pass / pass / pass | 0.189 s |
| api-linux / test_timeout_bounds | recovered | pass / pass / pass / failure / pass | 0.128 s |
| api-linux / test_unicode_label | pass | pass / pass / pass / pass / pass | 0.416 s |
| api-linux / test_update_asset | pass | pass / pass / pass / pass / pass | 0.288 s |
| unit-linux / test_canonical_json | pass | pass / pass / pass / pass / pass | 0.288 s |
| unit-linux / test_decode_header | pass | pass / pass / pass / pass / pass | 0.192 s |
| unit-linux / test_encode_cursor | pass | pass / pass / pass / pass / pass | 0.224 s |
| unit-linux / test_escape_filename | pass | pass / pass / pass / pass / pass | 0.256 s |
| unit-linux / test_normalize_key | pass | pass / pass / pass / pass / pass | 0.064 s |
| unit-linux / test_parse_quantity | pass | pass / pass / pass / pass / pass | 0.096 s |
| unit-linux / test_round_decimal | pass | pass / pass / pass / pass / pass | 0.128 s |
| unit-linux / test_sort_versions | pass | pass / pass / pass / pass / pass | 0.160 s |
No test identities match these filters.
How results are classified
- A passing final result after a failed attempt is marked retry pass. It is a reason to investigate, not proof of a flaky implementation.
- A new failure follows a pass in the immediately preceding build. A repeated failure follows a failure or error.
- Missing reports and skipped tests are kept separate from passing results.
- A full attempt replaces the job's test membership. A partial retry changes only the supplied test identities.
Evidence and scope
This report contains the ingested XML bytes, their SHA-256 digests, and the normalized results. It works without a server or network connection. Source filenames and messages are rendered as text.
Use one database for one repository and comparison stream. Branch comparison, provider authentication and automatic CI artifact retrieval are outside this file-based tool. A renamed test is a different identity.
Individual export files are replaced atomically. A whole export directory is not an atomic transaction; the HTML is self-contained.
Included reference run
This is an executed synthetic fixture: five builds, two jobs and two partial retries. The latest build has three final failures or errors, one retry pass, one recovery, one skipped identity and one unreported identity.
Run instructions / Executed acceptance checks / Regression record / Reference summary